Model:
VEG-00773Brand:
VegaBarcode: :
838766007731.Dimensions (LxWxH):
27.4×19.7×19.6 Weight:
2.22
InStock
AU$193.72
| Supplement facts | ||
| Serving Size: 1 Scoop (43 g) | ||
| Servings Per Container: About 45 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 3.5 g | 4%* |
| Saturated Fat | 1 g | 5%* |
| Total Carbohydrate | 5 g | 2%* |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 1 g | † |
| Includes 0 g Added Sugars | 0%* | |
| Protein | 30 g | 42%* |
| Calcium | 40 mg | 3% |
| Iron | 7 mg | 39% |
| Sodium | 530 mg | 23% |
| Potassium | 220 mg | 5% |
| Montmorency Tart Cherry (Prunus cerasus) (skin, pulp) CherryPure® | 480 mg | † |
| Probiotics (Bacillus subtilis DE111®) | 2 Billion CFU | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||
| Typical Amino Acid Profile (Per Serving) | |
| Alanine | 1.27 g |
| Arginine | 2.50 g |
| Aspartic Acid | 3.78 g |
| Cystine | 0.31 g |
| Glutamic Acid | 5 g |
| Glycine | 1.21 g |
| Histidine | 0.71 g |
| Isoleucine | 1.36 g |
| Leucine | 2.60 g |
| Lysine | 2.08 g |
| Methionine | 0.33 g |
| Phenylalanine | 1.60 g |
| Proline | 1.46 g |
| Serine | 1.70 g |
| Threonine | 1.29 g |
| Tryptophan | 0.24 g |
| Tyrosine | 1.09 g |
| Valine | 1.47 g |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
