Model:
THR-01254Brand:
ThorneBarcode: :
693749012542.Dimensions (LxWxH):
19.6×14.1×14 Weight:
0.97
InStock
AU$118.95
| Supplement facts | ||
| Serving Size: Two Scoops (36.8 g) | ||
| Servings Per Container: 21 | ||
| Two Scoops (38.6 g) Contain: | %DV | |
| Calories | 100 | |
| Total Fat | 1.5 g | 2%* |
| Saturated Fat | 1.5 g | 7%* |
| Total Carbohydrate | 2 g | 1%* |
| Dietary Fiber | 1 g | 3%* |
| Protein | 20 g | 40%* |
| Vitamin A (900 mcg from Beta Carotene and 600 mcg as Palmitate) | 1.5 mg | 167% |
| Vitamin C (as Ascorbic Acid) | 300 mg | 333% |
| Vitamin D (as Vitamin D3) (400 IU) | 10 mcg | 50% |
| Vitamin E (73.9 mg as d-Alpha Tocopherol and 6.7 mg as d-Alpha Tocopherol from 98.5 mg Mixed Tocopherols) | 80.6 mg | 537% |
| Thiamin (as Thiamin HCl) | 12 mg | 1,000% |
| Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 5 mg | 385% |
| Niacin (30 mg as Niacinamide and 8 mg as Niacin) | 38 mg | 238% |
| Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | 588% |
| Folate (300 mcg as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 500 mcg DFE | 125% |
| Vitamin B12 (as Methylcobalamin) | 50 mcg | 2,038% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 1,000% |
| Choline (as Choline Citrate) | 11 mg | 2% |
| Calcium (as Calcium Citrate) | 300 mg | 23% |
| Iron | 2 mg | 11% |
| Magnesium (as Magnesium Citrate) | 150 mg | 36% |
| Zinc (as TRAACS® Zinc Bisglycinate Chelate)†† | 10 mg | 91% |
| Selenium (as L-Selenomethionine) | 70 mcg | 127% |
| Manganese (as TRAACS® Manganese Bisglycinate Chelate)†† | 1.5 mg | 65% |
| Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate)†† | 100 mcg | 286% |
| Molybdenum (as TRAACS® Molybdenum Glycinate Chelate)†† | 50 mcg | 111% |
| Sodium | 190 mg | 8% |
| Potassium (as Potassium Citrate) | 100 mg | 2% |
| Proprietary Blend | 26.26 g | |
| Pea Protein Isolate | ** | |
| Rice Protein | ** | |
| Glycine††† | 1.65 g | ** |
| Medium Chain Triglycerides (MCTs) | 1.5 g | ** |
| L-Glutamine ††† | 500 mg | ** |
| L-Lysine (as L-Lysine Monohydrochloride) ††† | 500 mg | ** |
| Curcumin Phytosome†††† (Curcuma longa extract (root)/Phospholipid complex from Sunflower) | 400 mg | ** |
| Milk Thistle extract (fruit) (Silybum marianum) | 250 mg | ** |
| Taurine ††† | 110 mg | ** |
| Methyl Sulfonyl Methane (MSM) | 100 mg | ** |
| Grape Seed Phytosome †††† (Vitis vinifera extract/Phospholipid complex) | 50 mg | ** |
| Betaine Anhydrous (Trimethylglycine) | 50 mg | ** |
| Green Tea Phytosome †††† (Camellia sinensis extract (leaf) decaffeinated/Phospholipid complex from Sunflower) | 50 mg | ** |
| Glutathione (Reduced) ††† | 30 mg | ** |
| Boron (as Bororganic™ Boron Glycinate Complex)††††† | 100 mcg | ** |
| Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 60 mcg | ** |
| Vanadium (as Vanadium Citrate) | 50 mcg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. †This product uses Gnosis S.p.A.'s L-5-Methyltetrahydrofolic Acid, Glucosamine Salt (Quatrefolic®). ††This product uses Albion's TRAACS® Chromium Nicotinate Glycinate Chelate, Manganese Bisglycinate chelate, Molybdenum Glycinate chelate, and Zinc Bisglycinate chelate. †††Added Amino Acids. ††††This product uses Indena S.p.A.'s green tea phytosome (Greenselect®), grape seed phytosome (Leucoselect®), and curcumin phytosome (Meriva®). †††††This product uses Albion's Bororganic™ Boron Glycinate Complex. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
