InStock
AU$87.51
| Supplement facts | ||
| Serving Size: 1 Tbsp. (12 g) | ||
| Servings Per Container: 75 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 45 | |
| Protein | 11 g | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Typical Amino Acid Content (mg) | |
| Hydroxyproline | 1441 |
| Histidine | 64.9 |
| Asparagine | 5.5 |
| Serine | 144.1 |
| Arginine | 645.7 |
| Glycine | 4796 |
| Aspartic Acid | 129.8 |
| Glutamic Acid | 195.8 |
| Threonine | 111.1 |
| Alanine | 888.8 |
| Proline | 1486.1 |
| Hydroxylysine | 28.6 |
| Cysteine | 3.3 |
| Lysine | 138.6 |
| Tyrosine | 69.3 |
| Methionine | 50.6 |
| Valine | 233.2 |
| Norvaline | 4.4 |
| Isoleucine | 148.5 |
| Leucine | 254.1 |
| Phenylalanine | 160.6 |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
