| Supplement facts | ||
| Serving Size: 1 bag in 6 fl oz (180 ml) hot water | ||
| Servings Per Container: 18 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 0 | |
| Total Fat | 0 g | 0%** |
| Total Carbohydrate | 0 g | 0%** |
| Protein | 0 g | |
| Proprietary Blend | 1.8 g | |
| American Ginseng Root, Poria Plant, Polygala Root, White Mulberry Leaf, Stevia Leaf, Japanese Sophora Leaf, Chamomile Flower, Lemongrass Leaf, Chinese Mint Leaf, Licorice Root | † | |
| **Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||
There are no reviews for this product.