Model:
RYS-91473Brand:
RYSEBarcode: :
850041914732.Dimensions (LxWxH):
16.3×12.6×12.6 Weight:
0.88
InStock
AU$112.93
| Supplement facts | ||||
| Serving Size: 1 Scoop (19.3 g) / 2 Scoops (38.6 g) | ||||
| Servings Per Container: 40/20 | ||||
| Amount Per Serving | 1 Scoop | %DV | 2 Scoops | %DV |
| Total Carbohydrate | <1 g | <1%* | 1 g | <1%* |
| Sodium | 300 mg | 15% | 600 mg | 25% |
| Potassium | 100 mg | 2% | 200 mg | 4% |
| Ryse® Pump Fuel L-Citrulline Citrulline Nitrate (as NO3-T®) | 5.5 g 4.5 g 1 g | ** | 11 g 9 g 2 g | ** |
| Beta Alanine | 3.2 g | ** | 6.4 g | ** |
| Betaine Anhydrous | 2.5 g | ** | 5 g | ** |
| Creatine Monohydrate | 2.5 g | ** | 5 g | ** |
| Cognizin® (Citicoline) | 250 mg | ** | 500 mg | ** |
| Pink Himalayan Sea Salt | 250 mg | ** | 500 mg | ** |
| Caffeine Anhydrous | 175 mg | ** | 350 mg | ** |
| Hydrolyzed Casein Tripeptides (as VasoDrive-AP®) | 150 mg | ** | 300 mg | ** |
| Theobromine | 100 mg | ** | 200 mg | ** |
| ZumXR® Extended Release Caffeine | 25 mg | ** | 50 mg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. | ||||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
