





Model:
VMI-72845Brand:
VMI SportsBarcode: :
850001728454.Dimensions (LxWxH):
25.8×15.1×15.1 Weight:
1.16
InStock
AU$99.06
Supplement facts | ||
Serving Size: 1 Scoop (30 g) | ||
Servings Per Container: 25 | ||
Amount Per Scoop | %Daily Value* | |
Calories | 110 | |
Total Fat | 2.5 g | 3% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | ** |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 2 g | 1% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 0 g | ** |
Includes 0 g Added Sugars | 0% | |
Protein | 20 g | |
Calcium | 81 mg | 6% |
Iron | 6.2 mg | 34% |
Phosphorus | 221 mg | 18% |
Magnesium (as magnesium bisglycinate chelate) | 50 mg | 12% |
Chromium (as chromium nicotinate glycinate chelate) | 200 mcg | 571% |
Sodium | 335 mg | 15% |
Chloride | 178 mg | 8% |
Potassium | 123 mg | 3% |
Magnesium Bisglycinate Chelate (TRAACs®) | 500 mg | ** |
Calcium Bisglycinate Chelate (TRAACs®) | 300 mg | ** |
Potassium Glycinate Chelate (TRAACs®) | 183 mg | |
Chromium Nicotinate Glycinate Chelate (TRAACs®) | 8 mg | ** |
Digestive Enzyme Blend: Amylases, Lactase, Proteases, Lipase, Cellulase (DigeSEB®) | 25 mg | ** |
*Percent Daily Values (DV) based on a 2,000 calorie diet. **Percent Daily Value (DV) not established. |
Typical Amino Acid Profile | Amount/Serving |
L-Alanine | 1,175 mg |
L-Arginine | 649 mg |
L-Aspartic Acid | 2,494 mg |
L-Cystine | 491 mg |
L-Glutamic Acid | 4,186 mg |
L-Glycine | 429 mg |
L-Histidine† | 425 mg |
L-Isoleucine†† | 1,369 mg |
L-Leucine†† | 2,517 mg |
L-Lysine† | 2,776 mg |
L-Methionine† | 544 mg |
L-Phenylalanine | 747 mg |
L-Proline | 1,357 mg |
L-Serine | 1,221 mg |
L-Tyrosine | 1,553 |
L-Tryptophan††† | 393 mg |
L-Threonine† | 693 mg |
L-Valine†† | 1,388 mg |
†Essential Amino Acids ††BCAA's †††The L-Tryptophan indicated is from naturally occurring sources of protein. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed