Model:
FSM-02229Brand:
Four SigmaticBarcode: :
816897022298.Dimensions (LxWxH):
18×13.2×13.1 Weight:
0.75
InStock
AU$91.25
A Daily Scoop of Organic Protein Helps Support:
Not Your Average Protein Powder
Plant-Based and Tastes Great
With more than 10 years of experience scooping 100 million servings in 60+ countries, we've perfected more than just protein. Made with real plant-based proteins plus immune-boosting adaptogens, functional mushrooms, and organic vanilla, FourSigmatic protein powder packs a nourishing punch. True to our Finnish roots, we use organic, wildcrafted or log-grown mushroom extracts from the fruiting body (A.K.A. the real mushroom), not mycelium or filler grains.
Suggested use
Shake: Shake 1 scoop with 12 fl.oz. cold water and ice.Blend: Mix 1 scoop into your favorite smoothie recipe.
Bake: Add 1 scoop to pancake, waffle, or brownie batter.
Other ingredients
Organic cacao powder, organic coconut milk powder, organic coconut palm sugar, pink himalayan salt, organic monk fruit extract.Contains tree nuts (coconut).
| Supplement facts | ||
| Serving Size: 1 Scoop (40 g) | ||
| Serving Per Container: About 15 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 170 | |
| Total Fat | 6 g | 8%* |
| Saturated Fat | 4 g | 20%* |
| Total Carbohydrate | 12 g | 4%* |
| Total Sugars | 3 g | † |
| Includes 2 g Added Sugars | 4%* | |
| Protein | 18 g | 30%* |
| Calcium | 59 mg | 5% |
| Iron | 6 mg | 34% |
| Sodium | 410 mg | 18% |
| Potassium | 319 mg | 7% |
| Superfood Protein Blend | 22 g | |
| Organic Pea Protein (Pisum sativum) Powder (Seed) | ** | |
| Organic Coconut Protein (Cocos nucifera) Powder (Seed) | ** | |
| Organic Chia Protein (Salvia hispanica) Powder (Seed) | ** | |
| Organic Pumpkin Protein (Cucurbita pepo) Powder (Seed) | ** | |
| Organic Hemp Protein (Cannabis sativum) Powder (Seed) | ** | |
| Organic Ashwagandha (Withania somnifera) Extract (Root) | 250 mg | ** |
| Organic Eleuthero (Eleutherococcus senticosus) Extract (Root) | 250 mg | ** |
| Organic Chaga (Inonotus obliquus) Extract (Fruiting body) | 200 mg | ** |
| Organic Cordyceps (Cordyceps militaris) Extract (Fruiting body) | 200 mg | ** |
| Organic Reishi (Ganoderma lucidum) Extract (Fruiting body) | 200 mg | ** |
| Organic Turkey Tail (Trametes versicolor) Extract (Fruiting body) | 200 mg | ** |
| Organic Lion's Mane (Hericium erinaceus) Extract (Fruiting body) | 200 mg | ** |
| *Percent Daily Values (DV) are based on a 2000 calorie diet **Daily Value (DV) not established | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
