Model:
PEN-00784Brand:
Pet NaturalsBarcode: :
026664007841.Dimensions (LxWxH):
9.7×18.3×9.7 Weight:
0.6
InStock
AU$65.29
| Guaranteed Analysis Per Chew (3.5 mg): Levels represent minimums unless otherwise stated: | |
| Moisture (max) | 8% |
| Methionine | 10 mg |
| Calcium | 112 mg |
| Phosphorus | 56 mg |
| Potassium | 15 mg |
| Magnesium | 5 mg |
| Iron | 3 mg |
| Copper | 0.3 mg |
| Manganese | 1 mg |
| Zinc | 3 mg |
| Iodine | 0.05 mg |
| Vitamin A | 1000 IU |
| Vitamin D3 | 100 IU |
| Vitamin E | 15 IU |
| Thiamine (Vitamin B1) | 0.2 mg |
| Riboflavin (Vitamin B2) | 1 mg |
| Pantothenic Acid | 4 mg |
| Niacin | 5 mg |
| Pyridoxine (Vitamin B6) | 0.4 mg |
| Folic Acid | 0.08 mg |
| Vitamin B12 | 0.008 mg |
| *Ascorbic Acid (Vitamin C) | 25 mg |
| *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. | |
| Calorie Content (calculated): 3229 kcal ME/kg- 11 kcal ME/chew | |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
