





Model:
VET-03687Brand:
NaturVetBarcode: :
797801036870.Dimensions (LxWxH):
10.2×8.9×8.9 Weight:
0.25
InStock
AU$19.37
Guaranteed Analysis per Soft Chew: | Min: |
Moisture (Max.) | 13.3% |
Linoleic Acid (Omega-6) | (30 mg) 1% |
alpha-Linolenic Acid (Omega-3) | (13.5 mg) 0.45% |
Calcium | (100 mg) 3.3% |
Phosphorus | (77 mg) 2.5% |
Potassium | (0.016 mg) 0.0005% |
Magnesium | (0.00023 mg) 0.0000076% |
Iron | 7 mg |
Copper | 0.05 mg |
Manganese | 0.06 mg |
Zinc | 1.5 mg |
Iodine | 0.052 mg |
Vitamin A | 450 IU |
Vitamin D3 | 100 IU |
Vitamin E | 2 IU |
Thiamine (Vitamin B1) | 0.819 mg |
Riboflavin (Vitamin B2) | 1 mg |
Niacin | 10 mg |
Pyridoxine (Vitamin B6) | 0.082 mg |
Vitamin B12 | 0.0002 mg |
*Cobalt | 0.014 mg |
(All values are minimum unless otherwise noted.) *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. | |
Calorie Content (Calculated) ME: 3,969 kcal/kg, 11.9 kcal/chew |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed