





Model:
ZTP-00791Brand:
Zesty PawsBarcode: :
856521007918.Dimensions (LxWxH):
10.5×9.4×9.4 Weight:
0.39
InStock
AU$89.42
Guaranteed Analysis per 2 Soft Chews (7 g) | |
Moisture (Max.) | 10% |
Eicosapentaenoic Acid (EPA) (Min.) | 0.85% |
Docosahexaenoic Acid (DHA) (Min.) | 0.55% |
Manganese Proteinate (Min.) | 0.5 mg |
Vitamin E (D-Alpha Tocopherol Acetate) (Min.) | 10 IU |
Vitamin B1 (Thiamine Mononitrate) (Min.) | 2.5 mg |
Vitamin B2 (Riboflavin) (Min.) | 1 mg |
Vitamin B5 (Calcium Pantothenate) (Min.) | 1 mg |
Vitamin B3 (Niacin) (Min.) | 20 mg |
Vitamin B6 (Pyridoxine) (Min.) | 1 mg |
Folic Acid (Min.) | 0.25 mg |
Vitamin B12 (Methylcobalamin) (Min.) | 0.01 mg |
*Vitamin C (Ascorbic Acid) (Min.) | 30 mg |
*Biotin (Min.) | 0.005 mg |
*Omega-3 Fatty Acids (Min.) | 1.55% |
*Glucosamine HCl (Shellfish) (Min.) | 400 mg |
*Chondroitin Sulfate (Porcine) (Min.) | 150 mg |
*Total Microorganisms (Bacillus subtilis) (Min.) | 1 Billion CFU |
*Not recognized as an essential nutrient by AAFCO Dog Food Nutrient Profiles | |
Calorie Content (calculated): 4285 ME kcal/kg amid 30 ME kcal/ 2 chews |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed