Model:
CFA-01493Brand:
Charlie and FrankBarcode: :
898220014934.Dimensions (LxWxH):
12.7×7.4×7.1 Weight:
0.23
InStock
AU$22.44
| Guaranteed Analysis Per Soft Chew: | Min. |
| Moisture (Max.) | 13.3% |
| Linoleic Acid (Omega-6) | (30 mg) 1% |
| Calcium | (75 mg) 2.5% |
| Phosphorus | (77 mg) 2.5% |
| Potassium | (0.016 mg) 0.0005% |
| Magnesium | (0.00023 mg) 0.0000076% |
| Iron | 7 mg |
| Copper | 0.05 mg |
| Manganese | 0.06 mg |
| Zinc | 1.5 mg |
| Iodine | 0.052 mg |
| Vitamin A | 450 IU |
| Vitamin E | 2 IU |
| Thiamine (Vitamin B1) | 0.819 mg |
| Niacin | 10 mg |
| Pyridoxine (Vitamin B6) | 0.082 mg |
| Vitamin B12 | 0.0002 mg |
| *Cobalt | 0.014 mg |
| *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. (All values are minimum unless otherwise noted.) | |
| Calorie Content (Calculated) ME: 3,969 kcal/kg, 11.9 kcal/chew | |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
