





Model:
VET-03643Brand:
NaturVetBarcode: :
797801036436.Dimensions (LxWxH):
8.5×8.4×7.4 Weight:
0.11
InStock
AU$14.68
Guaranteed Analysis per 2 Soft Chews: | Min. |
Moisture (Max) | 15.1% |
Linoleic Acid (Omega-6) | (3.3%) 100 mg |
alpha-Linolenic Acid (Omega-3) | (2.3%) 70 mg |
Calcium | (1.3%) 40 mg |
Phosphorus | (1%) 31 mg |
Potassium | (0.0021%) 0.031 mg |
Iron | 10 mg |
Copper | 0.2 mg |
Manganese | 0.15 mg |
Zinc | 5 mg |
Iodine | 0.1 mg |
Vitamin A | 420 IU |
Vitamin D3 | 150 IU |
Vitamin E | 4 IU |
Thiamine (Vitamin B1) | 0.81 mg |
Riboflavin (Vitamin B2) | 0.001 mg |
Pantothenic Acid | 0.684 mg |
Niacin | 3.4 mg |
Pyridoxine (Vitamin B6) | 0.41 mg |
*Inositol | 10 mg |
*Calcium Ascorbate (Vitamin C) | 4 mg |
*Cobalt | 0.1 mg |
(All values are minimum unless otherwise noted.) *Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles. | |
Calorie Content (Calculated) ME: 4,689 kcal/kg, 14.1 kcal/2 chews |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed