Model:
NLD-00061Brand:
Natural Dog CompanyBarcode: :
741099000617.Dimensions (LxWxH):
9.5×9.3×8.8 Weight:
0.34
InStock
AU$52.73
| Guaranteed Analysis | |
| Per soft chew (3 g) | All levels represent minimums unless otherwise stated | |
| Crude Protein | 21.0% |
| Crude Fat | 30.0% |
| Crude Fiber | 8.0% (max) |
| Moisture | 10% (max) |
| Linoleic Acids | 3.3% |
| Alpha Linolenic Acid | 0.8% |
| Eicosapentaenoic Acid (EPA) | 1.5% |
| Docosahexaenoic Acid (DHA) | 1.3% |
| Vitamin E | 15 IU (10 mg) |
| Total Omega 3 Fatty Acids* | 120 mg |
| Total Omega 6 Fatty Acids* | 200 mg |
| Total Omega 9 Fatty Acids* | 75 mg |
| Ascorbic Acid (Vitamin C)* | 31 mg |
| Biotin* | 15 mcg |
| * Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile. | |
| Calorie Content (Calculated): 4,400 kcal/kg 13 Kcal per soft chew (3 g) |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
