





Model:
KND-00632Brand:
Kin+KindBarcode: :
854362006329.Dimensions (LxWxH):
7.1×7.1×7.9 Weight:
0.14
InStock
AU$24.41
Guaranteed Analysis (per 1/2 tbsp / 4 g) | |
Crude protein (min) | 16.00% |
Crude fat (min) | 35.00% |
Crude fiber (max) | 17.00% |
Moisture (max) | 10.00% |
Zinc (min) | 0.35 mg |
Vitamin A (min) | 428 IU |
Vitamin K (min)+ | 4.6 µg |
Thiamin / B1 (min) | 0.029 mg |
Riboflavin / B2 (min) | 0.062 mg |
Pantothenic Acid / B5 (min) | 0.02 mg |
Niacin / B3 (min) | 0.2 mg |
Pyridoxine / Vitamin B6 (min) | 0.047 mg |
Folic Acid (min) | 6 µg |
Vitamin B12 (min) | 0.01 µg |
Ascorbic Acid / Vitamin C (min)+ | 0.8 mg |
+Not recognized as an essential nutrient by the AAFCO Dog or Cat Food Nutrient Profiles. | |
CALORIE CONTENT (calculated): 23 kcal mE/ 1/2 tbsp (5658.5 kcal ME/kg) |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed