





This Is Huge
It may seem small, but we think it's a big idea: to make a vegan mac and cheese that actually tastes good. Say hello to VEGAN IS BELIEVIN', a nutrient-packed vegan mac full of all the cheesy yum you want, using no dairy! It's made believers out of us, and we think it'll do the same for you. Little things with big impact - we call them "gooders" and they are everywhere, making a tastier, kinder, happier world. GOODLES is our gooder. What's yours?
Suggested use
Other ingredients
Goodles noodles (wheat flour, chickpea protein, wheat protein, nutrients extracted from [broccoli, spinach, kale, pumpkin, sweet potato, sunflower seed, cranberry, chlorella, maitake mushroom, shiitake mushroom]), vegan white cheddar (dried cashew milk [cashews, chicory root fiber], natural flavor, nutritional yeast, tapioca maltodextrin, salt, tapioca flour, pea protein, lactic acid, dried apple cider vinegar, garlic).
Contains wheat and cashews.
Nutrition Facts | ||||
Serving Size: 2.6 oz dry mix (75 g) about 1 cup prepared | ||||
Servings Per Container: 2 | ||||
Dry Mix | %Daily Value† | As Prepared* | %Daily Value† | |
Calories | 260 | 350 | ||
Total Fat | 3.5 g | 4% | 12 g | 15% |
Saturated Fat | 0 g | 0% | 2.5 g | 13% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 530 mg | 23% | 640 mg | 28% |
Total Carb. | 49 g | 18% | 49 g | 18% |
Dietary Fiber | 7 g | 25% | 7 g | 25% |
Total Sugars | 3 g | 3 g | ||
Incl. Added Sugars | 0 g | 0% | 0 g | 0% |
Protein | 12 g | 13% | 13 g | 13% |
Vitamin D | 2 mcg | 10% | 2 mcg | 10% |
Calcium | 15 mg | 2% | 101 mg | 8% |
Iron | 3 mg | 15% | 4 mg | 20% |
Potassium | 162 mg | 4% | 191 mg | 4% |
Vitamin A | 90 mcg | 10% | 108 mcg | 10% |
Vitamin C | 9 mg | 10% | 9 mg | 10% |
Vitamin E | 2 mg | 15% | 4 mg | 25% |
Vitamin K | 12 mcg | 10% | 12 mcg | 10% |
Thiamin | 0.14 mg | 10% | 0.16 mg | 15% |
Riboflavin | 0.14 mg | 10% | 0.16 mg | 10% |
Niacin | 2 mg | 15% | 3 mg | 20% |
Vitamin B6 | 0.2 mg | 10% | 0.2 mg | 10% |
Folate | 85 mcg DFE | 20% | 86 mcg | 20% |
Vitamin B12 | 0.24 mcg | 10% | 0.24 mcg | 10% |
Biotin | 3 mcg | 10% | 3 mcg | 10% |
Pantothenic Acid | 1 mg | 20% | 1 mg | 20% |
lodine | 15 mcg | 10% | 15 mcg | 10% |
Zinc | 2 mg | 20% | 2 mg | 20% |
Selenium | 27 mcg | 50% | 27 mcg | 50% |
Copper | 0.2 mg | 20% | 0.2 mg | 20% |
Manganese | 0.4 mg | 15% | 0.5 mg | 20% |
Chromium | 3.5 mcg | 10% | 3.5 mcg | 10% |
Molybdenum | 4.5 mcg | 10% | 4.5 mcg | 10% |
†The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. *As prepared with 1/3 cup unsweetened almond milk. |
There are no reviews for this product.
No questions about this product.