Model:
OGK-25044Brand:
OrganikaBarcode: :
620365250447.Dimensions (LxWxH):
9.1×9.3×14.9 Weight:
0.32
InStock
AU$47.58
Relax while you glow. Support growth and recovery of lean muscle mass and joints while building stronger hair, skin and nails. Plus, prepare to chill with two great relaxation-supporting nutrients.
Suggested use
Adults only: Mix 8.6 g (approx. 1 tablespoon) in half a cup or more of cold water, juice or your favorite beverage per day.
Other ingredients
Free from: Dairy, egg, artificial preservatives, colors, artificial sweeteners, wheat, soy, gluten, tree nuts, peanuts, shellfish, or GMO ingredients.
| Supplement facts | ||
| Serving Size: 1 tablespoon (8.6 g) | ||
| Servings Per Container: 29 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 30 | |
| Protein | 7 g | |
| Sodium | 30 mg | 1% |
| Hydrolyzed Collagen (from bovine) | 8 g | † |
| Magnesium Bisglycinate | 350 mg | † |
| L-Theanine | 245 mg | † |
| †Daily Value not established. | ||
| Typical Amino Acid Profile | |
| Amount Per Serving | |
| Alanine | 567 mg |
| Arginine | 567 mg |
| Aspartic Acid | 385 mg |
| Glutamic Acid | 728 mg |
| Glycine | 1,624 mg |
| Histidine | 49 mg |
| Hydroxylysine | 42 mg |
| Hydroxyproline | 658 mg |
| Isoleucine | 112 mg |
| Leucine | 217 mg |
| Lysine | 273 mg |
| Methionine | 56 mg |
| Phenylalanine | 161 mg |
| Proline | 980 mg |
| Serine | 245 mg |
| Threonine | 147 mg |
| Valine | 189 mg |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
