Model:
OGA-00309Brand:
OrgainBarcode: :
851770003094.Dimensions (LxWxH):
10.8×10.8×13.5 Weight:
1.11
InStock
AU$29.54
| Nutrition Facts | ||
| Serving Size: 1 Carton (244 mL) | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 180 | |
| Total Fat | 7 g | 9% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 130 mg | 6% |
| Total Carbohydrate | 21 g | 8% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 9 g | |
| Includes 9 g Added Sugars | 18% | |
| Protein | 8 g | 16% |
| Vitamin D | 5.1 mcg | 25% |
| Vitamin A | 150 mcg | 15% |
| Riboflavin | 0.41 mg | 30% |
| Vitamin B12 | 0.6 mcg | 25% |
| lodine | 32 mcg | 20% |
| Copper | 0.11 mg | 10% |
| Iron | 0.4 mg | 2% |
| Vitamin E | 3 mg | 20% |
| Vitamin B6 | 0.3 mg | 20% |
| Pantothenic Acid | 1.2 mg | 25% |
| Zinc | 2.1 mg | 20% |
| Chromium | 9.5 mcg | 25% |
| Calcium | 340 mg | 25% |
| Vitamin C | 24 mg | 25% |
| Niacin | 3.2 mg | 20% |
| Biotin | 8.1 mcg | 25% |
| Magnesium | 40 mg | 10% |
| Manganese | 0.6 mg | 25% |
| Potassium | 110 mg | 2% |
| Thiamin | 0.2 mg | 15% |
| Folate | 60 mcg DFE | 15% |
| Phosphorus | 280 mg | 20% |
| Selenium | 8 mcg | 15% |
| Molybdenum | 5.9 mcg | 15% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
