





Model:
CAR-01381Brand:
CarlsonBarcode: :
088395013812.Dimensions (LxWxH):
13.2×7.2×7.2 Weight:
0.27
InStock
AU$45.62
Supplement facts | ||
Serving Size: 2 Soft Gels | ||
Servings Per Container: 75 | ||
Amount Per Serving | %Daily Value | |
Calories | 20 | |
Total Fat | 2 g | 3%** |
Cholesterol | 10 mg | 3% |
Protein | <1 g | |
Vitamin A (from Cod Liver Oil and retinyl palmitate) | 90 mcg RAE | 10% |
Vitamin D (from Cod Liver Oil and cholecalciferol) | 4 mcg | 20% |
Vitamin E (as d-alpha tocopherol) | 2.7 mg | 18% |
Norwegian Cod Liver Oil | 2 g | † |
Total Omega-3 Fatty Acids♦ | 460 mg | † |
EPA (Eicosapentaenoic Acid)♦ | 160 mg | † |
DHA (Docosahexaenoic Acid)♦ | 200 mg | † |
**Percent Daily Values are based on a 2,000 calorie diet. † Daily Value (DV) not established. ♦ Reported as triglycerides. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed