Per 25 g Serving*
Look, Feel and Perform At Your Best
Clean Lean Protein is a high-performance plant protein that contains all nine essential amino acids. Made from the highest quality European Golden peas, it's a natural source of iron, and is smooth, tasty and easy to digest.
Our water-based isolation process is better for the environment. All water used is purified then recycled, and any waste goes to animal feed and biofuel. Even this pouch is 100% recyclable.
Naturally good. clean, European Golden Pea Protein with delicious natural flavors. No fillers and no preservatives.
*Approx.
Suggested use
Take one or more servings per day depending on diet and activity level. Add 25 g (approx. 2 heaped tbsp) to a shaker containing 10-12 oz or more of water or your favorite milk and shake. Or blend into a delicious smoothie.
Other ingredients
Pea protein isolate, natural flavors, thaumatin.
| Nutrition Facts | ||
| Serving Size: 25 g | ||
| Servings Per Container: 10 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 100 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 480 mg | 21% |
| Total Carbohydrate | less than 1 g | 0% |
| Dietary Fiber | less than 1 g | 2% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 20 g | 40% |
| Vitamin D | 0 mcg | 0% |
| Iron | 3.6 mg | 20% |
| Phosphorus | 236 mg | 20% |
| Zinc | 1.4 mg | 15% |
| Copper | 0.14 mg | 15% |
| Chromium | 5 mcg | 15% |
| Calcium | 12 mg | 0% |
| Potassium | 51 mg | 2% |
| Magnesium | 11 mg | 2% |
| Selenium | 10 mcg | 20% |
| Manganese | 0.19 mg | 8% |
| Molybdenum | 27 mcg | 60% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| 9 Naturally Occurring Naturally Occurring Amino Acids | |
| Avg. Qty. | Per 25 g |
| Histidine | 0.5 g |
| Isoleucine | 0.9 g |
| Leucine | 1.7 g |
| Lysine | 1.4 g |
| Methionine | 0.2 g |
| Phenylalanine | 1.1 g |
| Threonine | 0.8 g |
| Tryptophan | 0.2 g |
| Valine | 1 g |
| All specified values are averages. | |
There are no reviews for this product.
No questions about this product.
