





Per 25 g Serving*
Look, Feel and Perform at Your Best
Clean Lean Protein is a high-performance plant protein containing all nine essential amino acids. It's a natural source of iron, tasty and easy to digest.
Naturally Good
Clean, European golden pea protein with delicious natural flavors. No fillers and no preservatives.
Made from only the highest quality European golden peas, Clean Lean Protein is an environmentally friendly choice.
Our water-based isolation process is all natural. All water used is purified then recycled and any waste goes to animal feed and biofuel.
We regularly and independently test our products for major allergens, heavy metals and pesticides to ensure they meet our stringent safety standards.
* Approx.
Suggested use
Take one or more servings per day depending on diet and activity level.
Add 2 scoops (25 g) to a shaker containing 10-12 oz of water or your favorite milk and shake. Or blend into a delicious smoothie.
Shake, blend or bake.
Protein Per Scoop*
* Approx.
Other ingredients
Pea protein isolate, natural flavors, thaumatin.
Manufactured in a facility that also processes dairy.
Nutrition Facts | ||
Serving Size: 2 scoops (25 g) | ||
Servings Per Container: 20 | ||
Amount Per Serving | %Daily Value* | |
Calories | 100 | |
Total Fat | 2 g | 3% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 480 mg | 21% |
Total Carbohydrate | less than 1 g | 0% |
Dietary Fiber | less than 1 g | 2% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 20 g | 40% |
Vitamin D | 0 mcg | 0% |
Iron | 3.6 mg | 20% |
Phosphorus | 236 mg | 20% |
Zinc | 1.4 mg | 15% |
Copper | 0.14 mg | 15% |
Chromium | 5 mcg | 15% |
Calcium | 12 mg | 0% |
Potassium | 50 mg | 2% |
Magnesium | 11 mg | 2% |
Selenium | 10 mcg | 20% |
Manganese | 0.19 mg | 8% |
Molybdenum | 27 mcg | 60% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Naturally Occurring Amino Acids | |
Avg. Qty. | Per 25 g |
Histidine | 0.5 g |
Isoleucine | 0.9 g |
Leucine | 1.7 g |
Lysine | 1.4 g |
Methionine | 0.2 g |
Phenylalanine | 1.1 g |
Threonine | 0.8 g |
Tryptophan | 0.2 g |
Valine | 1 g |
Alanine | 0.9 g |
Arginine | 1.7 g |
Aspartic acid | 2.3 g |
Cysteine | 0.2 g |
Glutamic acid | 3.4 g |
Glycine | 0.8 g |
Proline | 0.9 g |
Serine | 1.1 g |
Tyrosine | 0.8 g |
All specified values are averages. |
There are no reviews for this product.
No questions about this product.