





Model:
ARG-51080Brand:
NutricologyBarcode: :
713947510807.Dimensions (LxWxH):
7.4×7.4×13.5 Weight:
0.23
InStock
AU$135.89
Originally formulated by Jonathan Wright, M.D. and Alan R. Gaby, M.D., OcuDyne ll includes folate as 5-MTHF, gamma-tocopherol, tocotrienols, vitamin D, alpha-lipoic acid and lycopene, as well as antioxidants, key amino acids, minerals, bioflavonoids such as quercetin, enhanced lutein and zeaxanthin, and extracts of ginkgo and bilberry. It may be used as a multivitamin, multimineral formula.
Suggested use
As a dietary supplement, 4 capsules one or two times daily with meals, as directed by a healthcare practitioner.
Other ingredients
Hydroxypropyl methylcellulose, microcrystalline cellulose, magnesium stearate, silicon dioxide.
Supplement facts | ||
Serving Size 4 Capsules | ||
Servings per Container 50 | ||
Amount Per Serving | % Daily Value* | |
Vitamin A (as 4500 IU of Beta-Carotene and 1360 IU of Retinyl Palmitate) | 1.7 mg RAE | 189% |
Vitamin C (as Ascorbic Acid) | 200 mg | 222% |
Vitamin D3 (as 200 IU of Cholecalciferol) | 5 µg | 25% |
Vitamin E (as 100 IU d-alpha-Tocopherol Acid Succinate) | 67 mg | 447% |
Mixed Tocopherols | 50 mg | † |
Total Tocotrienols (as Tocotrienol Complex Tocomin®) | 10 mg | † |
Thiamine (as Thiamine Hydrochloride) | 10 mg | 833% |
Riboflavin | 12.5 mg | 962% |
Niacin (83% as Niacinamide and 17% as Niacin) | 30 mg NE | 188% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 15 mg | 822% |
Folate (as 400 µg [6S]-5-Methyltetrahydrofolate (from 740 µg [65]-5-Methyltetrahydrofolic acid, glucosamine salt) | 667 μg DFE | 167% |
Vitamin B12 (as Methylcobalamin) | 28 μg | 1647% |
Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 1000% |
Calcium (as Calcium Citrate) | 50 mg | 4% |
Iodine (as Potassium Iodide) | 12 μg | 8% |
Magnesium (as Magnesium Citrate) | 125 mg | 30% |
Zinc (as Zinc Citrate) | 25 mg | 227% |
Selenium (50% as Sodium Selenite and 50% as Selenomethionine) | 100 μg | 182% |
Copper (as Copper Bisglycinate) | 1.5 mg | 167% |
Manganese (as Manganese Citrate) | 5 mg | 217% |
Chromium (as Chromium picolinate) | 100 μg | 286% |
Molybdenum (as Sodium Molybdate) | 60 μg | 133% |
Potassium (as Potassium Chloride) | 49.5 mg | 1% |
Boron (as Boric acid) | 300 μg | † |
N-Acetyl-L-Cysteine | 100 mg | † |
Glycine | 25 mg | † |
L-Methionine | 100 mg | † |
Taurine | 250 mg | † |
L-Glutamic Acid | 25 mg | † |
Lutein (as 10% FloraGLO® Lutein 10% CWS beadlet) | 10 mg | † |
Zeaxanthin | 600 μg | † |
Quercetin Dihydrate | 150 mg | † |
Horsetail (Stems) Extract | 5 mg | † |
Ginkgo (Leaf) Extract (standardized to 24% Flavonglycosides and 6% Terpene Lactones) | 30 mg | † |
Bilberry (Berries) Extract (standardized to 25% Anthocyanosides) | 20 mg | † |
Alpha-Lipoic Acid | 75 mg | † |
Lycopene | 2.5 mg | † |
†Daily Value not established. *Percent Daily Value are based on a 2,000 calorie diet. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed