Model:
NRB-50152Brand:
NutraBioBarcode: :
649908501525.Dimensions (LxWxH):
30.5×27.9×20.4 Weight:
3.43
InStock
AU$216.95
| Supplement facts | ||
| Serving Size: 1 Scoop (30.74 g) | ||
| Servings Per Container: 73.8 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 120 | |
| Cholesterol | <5 mg | <1%* |
| Total Carbohydrate | 2 g | <1%* |
| Protein | 25 g | 50%* |
| Calcium | 128 mg | 10% |
| Phosphorus | 63 mg | 5% |
| Magnesium | 22 mg | 5% |
| Sodium | 190 mg | 8% |
| Potassium | 160 mg | 3% |
| Whey Protein Isolate (CFM cross flow micro and ultra-filtered.) | 28.74 g | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
