





UltraLean™ Vegan Vanilla is a powdered nutritional beverage designed to provide macro and micronutrients to support healthy body composition.
Plant-based protein, healthy fats, micronutrients and specialty ingredients like white kidney bean extract to help support healthy weight, metabolism and body composition
Suggested use
Use only as directed. Mix 2 level scoops (38 g) into 4-8 oz of water or desired beverage 1-3 times daily or as directed by your healthcare practitioner.
Other ingredients
Pea protein isolate, organic cane sugar, natural vanilla flavor with other natural flavors (coconut), coconut oil powder, chicory oligofructose, xanthan gum, fractionated coconut oil, maltodextrin, rice protein concentrate, stevia (leaf extract), chlorella.
Supplement facts | ||
Serving Size: 2 scoops (38 g) | ||
Servings Per Container: 14 | ||
Amount Per Serving | %Daily Value | |
Calories | 140 | |
Calories from Fat | 35 | |
Total Fat | 3.5 g | 4%† |
Saturated Fat | 2 g | 10%† |
Total Carbohydrate | 10 g | 4%† |
Dietary Fiber | 2 g | 7%† |
Sugars | 4 g | |
Added Sugars | 4 g | 8%* |
Protein | 19 g | 38%† |
Vitamin A (as retinyl palmitate) | 1,500 mcg | 167% |
Vitamin C (from ascorbic acid) | 60 mg | 67% |
Vitamin D-3 (cholecalciferol) | 10 mcg | 50%* |
Vitamin E (from d-alpha-tocopheryl succinate) | 20 mg | 133% |
Thiamine (from thiamine HCl) | 2 mg | 167% |
Riboflavin | 2 mg | 154% |
Niacin (from niacinamide) | 20 mg | 125% |
Vitamin B-6 (from pyridoxal HCl) | 2 mg | 118% |
Folic Acid (from (6S)-5-methyltetrahydrofolate, glucosamine salt) | 400 mcg | 100% |
Vitamin B-12 (from methylcobalamin) | 6 mcg | 250% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (from calcium D-pantothenate) | 10 mg | 200% |
Calcium (from calcium citrate) | 146 mg | 11% |
Iodine (from potassium iodide) | 150 mcg | 100% |
Magnesium (from magnesium oxide, magnesium amino acid chelate) | 58 mg | 14% |
Zinc (from zinc oxide, zinc amino acid chelate) | 15 mg | 136% |
Selenium (from selenomethionine) | 70 mcg | 127% |
Copper (from copper citrate) | 2 mg | 222% |
Manganese (from manganese carbonate) | 2 mg | 87% |
Chromium (from chromium polynicotinate) | 120 mcg | 343% |
Molybdenum (from sodium molybdate) | 75 mcg | 167% |
Sodium (from sodium chloride) | 35 mg | 1% |
Potassium (from potassium citrate) | 50 mg | 1% |
White Kidney Bean (Phaseolus vulgaris) (bean extract) | 300 mg | * |
Green Tea (Camellia sinensis) (leaf extract) (98% polyphenols, 50% EGCG by total UV @ 540nm) | 100 mg | * |
L-Ornithine Alpha-Ketoglutarate | 100 mg | * |
†Percent Daily Value based on a 2,000 calorie diet. *Daily Value not established. |
There are no reviews for this product.
No questions about this product.