Model:
NBS-01623Brand:
NuBestBarcode: :
850011016237.Dimensions (LxWxH):
11.4×5.8×5.6 Weight:
0.09
InStock
AU$50.84
Formulated to support:
Suggested use
For adult men, take two (2) capsules in the morning with a meal, or as directed by your healthcare professional. If you have a more sensitive constitution, take one (1) capsule per day in the morning with a meal.
For the best results, NuBest products should be used alongside a healthy diet and regular exercise.
Other ingredients
Hypromellose (capsule), rice flour.
| Supplement facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as Beta Carotene) | 900 mcg | 100% |
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
| Vitamin D3 (as Cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as D-Alpha-Tocopheryl Succinate) | 15 mg | 100% |
| Vitamin B1 (as Thiamine HCl) | 6 mg | 500% |
| Vitamin B2 (as Riboflavin) | 2 mg | 154% |
| Vitamin B3 (as Niacinamide) | 30 mg | 188% |
| Vitamin B6 (as Pyridoxine HCl) | 3.4 mg | 200% |
| Folate (as Folate Acid) | 400 mcg DFE (240 mcg Folic Acid) | 100% |
| Vitamin B12 (as Cyanocobalamin) | 12 mcg | 500% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as Calcium-D-Pantothenate) | 10 mg | 200% |
| Calcium (as Calcium Carbonate) | 50 mg | 4% |
| Magnesium (as Magnesium Oxide) | 50 mg | 12% |
| Zinc (as Zinc Oxide) | 30 mg | 273% |
| Selenium (as Selenium Amino Acid Chelate) | 55 mcg | 100% |
| Copper (as Copper Gluconate) | 1 mg | 111% |
| Manganese (as Manganese Amino Acid Chelate) | 2 mg | 87% |
| Chromium (as Chromium Picolinate) | 70 mcg | 200% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 75 mcg | 167% |
| Male Performance & Energy Proprietary Blend Asian Ginseng Powder (Panax, Root), Tongkat Ali Powder (Eurycoma longifolia, Root), Ashwagandha Powder (Withania somnifera, Root), Saw Palmetto Powder (Serenoa repens, Fruit), Stinging Nettle 4:1 Extract (Urtica dioica, Root), Lutein (from Aztec Marigold Extract) (Tagetes erecta, Flower), Boron (as Citrate) | 215 mg | † |
| Immune Proprietary Blend Echinacea Extract (4% Polyphenols) (Echinacea purpurea, Whole Plant), Spirulina Powder (Arthrospira platensis, Whole Plant), Garlic 4:1 Extract (Allium sativum, Bulb), Beta- 1,3/1,6 Glucan (from Saccharomyces cerevisiae) | 165 mg | † |
| Energy & Antioxidant Fruit Proprietary Blend Turmeric Powder (Curcuma longa, Root), Organic Cinnamon Powder (Cinnamomum cassia, Bark), Pomegranate 4:1 Extract (Punica granatum, Fruit), Bilberry 4:1 Extract (Vaccinium myrtillus, Fruit), Hawthorn Powder (Crataegus oxyacantha, Fruit), Black Currant Powder (Ribes nigrum, Fruit) | 150 mg | † |
| †Daily Value not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
