Model:
NOW-02159Brand:
NOW FoodsBarcode: :
733739021595.Dimensions (LxWxH):
27.9×20.3×20.3 Weight:
2.63
InStock
AU$214.70
| Supplement facts | ||
| Serving Size: 1 Level Scoop (32 g) | ||
| Servings Per Container: About 71 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 120 | |
| Total Fat | 0.5 g | <1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 50 mg | 2% |
| Total Carbohydrate | 2 g | <1% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 25 g | 50% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 161 mg | 10% |
| Iron | 0.3 mg | 2% |
| Potassium | 158 mg | 4% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Typical Amino Acid Profile (example) (per serving)** | |
| Essential Amino Acids | mg Per Serving |
| L-Histidine | 384 |
| L-Isoleucine*** | 1642 |
| L-Leucine*** | 3003 |
| L-Lysine | 2845 |
| L-Methionine | 495 |
| L-Phenylalanine | 757 |
| L-Threonine | 2319 |
| L-Tryptophan | 554 |
| L-Valine*** | 1724 |
| Non-Essential Amino Acids | |
| L-Alanine | 1407 |
| L-Arginine | 522 |
| L-Aspartic Acid | 2980 |
| L-Cysteine | 613 |
| L-Glutamic Acid | 5663 |
| Glycine | 417 |
| L-Proline | 1683 |
| L-Serine | 1443 |
| L-Tyrosine | 786 |
| **subject to natural variability ***branched-chain amino acids | |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
