





Model:
NOW-03352Brand:
NOW FoodsBarcode: :
733739033529.Dimensions (LxWxH):
11.2×6.4×6.4 Weight:
0.14
InStock
AU$35.56
Supplement facts | ||
Serving Size: 2 Veg Capsules | ||
Servings Per Container: 45 | ||
Amount Per Serving | % Daily Value | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 10 mg | 833% |
Riboflavin (Vitamin B-2) | 10 mg | 769% |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (from Pyridoxine HCl) | 10 mg | 588% |
Folate (400 mcg folic acid) | 680 mcg DFE | 170% |
Vitamin B-12 (as Methylcobalamin) | 1,000 mcg | 41,667% |
Pantothenic Acid (from Calcium Pantothenate) | 20 mg | 400% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Malate) | 15 mg | 4% |
Chromium (from Chromium Nicotinate Glycinate) (TRAACS®) | 200 mcg | 571% |
Natural Caffeine Powder** | 100 mg | † |
Guarana Extract (Seed)** | 80 mg | † |
Green Tea Extract (Leaf)** | 50 mg | † |
Yerba Mate Extract (Leaf)** | 50 mg | † |
Rhodiola Extract (Rhodiola rosea) (Root) | 50 mg | † |
Panax Ginseng Root | 50 mg | † |
Organic Eleuthero Root | 50 mg | † |
Taurine (Free-Form) | 250 mg | † |
L-Tyrosine (Free-Form) | 250 mg | † |
L-Carnitine (Carnipure®) | 250 mg | † |
L-Citrulline (Free-Form) | 100 mg | † |
CoQ10 (Coenzyme Q10) | 30 mg | † |
†Daily Value not established. **Has naturally occurring caffeine |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed