Model:
NOW-06996Brand:
NOW FoodsBarcode: :
733739069962.Dimensions (LxWxH):
13.2×7.9×7.6 Weight:
0.15
InStock
AU$15.92
| Supplement facts | ||
| Serving Size: 1 packet (4 g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 15 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Xylitol | 1 g | |
| Protein | 0 g | |
| Vitamin D | 5 mcg (200 IU) | 25% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Vitamin A | 379 mcg | 40% |
| Vitamin C | 60 mg | 70% |
| Vitamin E | 11 mg | 70% |
| Thiamin | 0.75 mg | 60% |
| Riboflavin | 0.85 mg | 70% |
| Niacin | 5 mg | 30% |
| Vitamin B6 | 1 mg | 60% |
| Folate | 400 mcg DFE (200 mcg folic acid) | 100% |
| Vitamin B12 | 100 mcg | 4170% |
| Pantothenic Acid | 5 mg | 100% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
