Model:
NCR-90351Brand:
New ChapterBarcode: :
727783903518.Dimensions (LxWxH):
13.5×7.1×7.1 Weight:
0.2
InStock
AU$43.90
| Supplement facts | ||
| Serving Size: 2 gummies | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Calories | 15 | |
| Total Carbohydrates | 4 g | 1%** |
| Dietary Fiber | 1 g | 4%** |
| Total Sugars | 1 g | * |
| Includes 1 g Added Sugars | 2%** | |
| Vitamin A (100% As Beta-Carotene) | 300 mcg | 33% |
| Vitamin C (As Ascorbic Acid) | 42 mg | 47% |
| Vitamin D3 (As Cholecalciferol) | 16.6 mcg (664 Iu) | 83% |
| Vitamin E (As D-Alpha-Tocopherol) | 8 mg | 53% |
| Vitamin K (As Phylloquinone [K1]) | 40 mcg | 33% |
| Thiamin (As Thiamine Hydrochloride And From Ferment Media) | 0.08 mg | 7% |
| Riboflavin (And From Ferment Media) | 0.17 mg | 13% |
| Niacin (As Niacinamide And As Nicotinic Acid From Ferment Media) | 2.1 mg | 13% |
| Vitamin B6 (As Pyridoxine Hydrochloride And From Ferment Media) | 2.2 mg | 129% |
| Folate (As Methylfolate, As 4 mcg Folic Acid And From Ferment Media) | 133 mcg DFE | 33% |
| Vitamin B12 (As Methylcobalamin) | 2.4 mcg | 100% |
| Biotin (And From Ferment Media) | 20 mcg | 67% |
| Pantothenic Acid (As Calcium D-Pantothenate And From Ferment Media) | 2 mg | 40% |
| Iodine (As Potassium Iodide) | 100 mcg | 67% |
| Zinc (As Zinc Oxide From Ferment Media) | 3.6 mcg | 33% |
| Selenium (As Sodium Selenite) | 36 mcg | 65% |
| Chromium (As Chromium Picolinate) | 12 mcg | 34% |
| Organic Berry Blend Organic Acerola (Malpighia Glabra L.) (Fruit), Organic Black Currant (Ribes Nigrum) (Fruit), Organic Elderberry (Sambucus Nigra L.) (Fruit) | 8 mg | * |
| *Daily Value (DV) not established. **Percent Daily Values are based on a 2,000 calorie diet. †Not a significant source of dietary fiber. ‡Excludes cap. §Excellent source is defined as a nutrient delivering > 20% DV per FDA. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
