Model:
NEL-13274Brand:
NeoCellBarcode: :
016185132740.Dimensions (LxWxH):
10.8×9.3×9.3 Weight:
0.31
InStock
AU$53.23
| Supplement facts | ||
| Serving Size: 1 Tablespoon (8 g) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 6 g | 2%** |
| Dietary Fiber | 4 g | 14%** |
| Total Sugars | < 1 g | † |
| Includes 0 g Added Sugars | 0%** | |
| Vitamin C (as ascorbic acid) | 150 mg | 167% |
| Baobab Prebiotic Beauty Blend | 5,290 mg | † |
| Prebiotic Fiber Blend Resistant Maltodextrin, Organic Baobab (Fruit) Pulp, Resistant Tapioca Dextrin, Beet (Root) Juice Powder, Amla (Fruit) Extract | ||
| Vegan Essential Amino Acid Blend | 1,000 mg | † |
| L-Leucine, L-Lysine, L-Threonine, L-Isoleucine, L-Valine, L-Phenylalanine, L-Methionine, L-Histidine, L-Tryptophan | ||
| Bamboo (Stem/Leaf) Extract (standardized to 70% silica) | 100 mg | † |
| **Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value (DV) not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
