





Model:
VET-03817Brand:
NaturVetBarcode: :
797801038171.Dimensions (LxWxH):
16.3×9.3×9.3 Weight:
0.57
InStock
AU$44.61
Guaranteed Analysis per 2 Soft Chews: | Min. |
Moisture (Max.) | 14.6% |
Linoleic Acid (Omega-6) | (53.5 mg) 0.6% |
alpha-Linolenic Acid (Omega-3) | (240 mg) 3% |
Calcium | (35 mg) 0.4% |
Phosphorus | (27 mg) 0.3% |
Potassium | (0.01 mg) 0.0001% |
Magnesium | (0.00012 mg) 0.000038% |
Iron | 0.5 mg |
Copper | 0.025 mg |
Manganese | 0.03 mg |
Zinc | 0.75 mg |
Iodine | 0.03 mg |
Vitamin A | 750 IU |
Vitamin D3 | 75 IU |
Vitamin E | 25 IU |
Thiamine (Vitamin B1) | 0.12 mg |
Riboflavin (Vitamin B2) | 0.33 mg |
d-Pantothenic Acid | 0.34 mg |
Niacin | 1.7 mg |
Pyridoxine (Vitamin B6) | 0.13 mg |
Folic Acid | 0.03 mg |
Vitamin B12 | 0.004 mg |
Choline | 25 mg |
*Glucosamine HCl (Shellfish Source) | 250 mg |
*Chondroitin Sulfate (Porcine Source) | 50 mg |
*Calcium Ascorbate (Vitamin C) | 25 mg |
*Oleic Acid (Omega-9) | (83.5 mg)1% |
*Menadione (Vitamin K) | 0.15 mg |
*Biotin | 0.03 mg |
*Cobalt | 0.007 mg |
*alpha-Amylase (Aspergillus oryzae) | 117 SKBU¹ |
*Lipase (Rhizopus oryzae) | 10.5 LU2 |
*Cellulase (Trichoderma longibrachiatum) | 3.75 CMCU3 |
*Protease (Papaya) | 1,105 PU4 |
*Bacillus coagulants (probiotic) | 5 Million CFU |
(All Values are minimum unless otherwise noted.) *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. | |
Calorie Content (Calculated) ME: 4,722 kcal/kg , 37.8 kcal/2 chews | |
(1) One SKB unit is needed to form 10 mg of reducing sugars from 1% starch solution in 30 minutes. (2) One LU liberates the equivalent of one μmol of acid per minute under the conditions of the assay. (3) One CMCU liberates one μmol of reducing sugar per minute under the conditions of the assay. (4) One PU liberates 1 microgram of tyrosine per hour under the conditions of the assay. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed