| Guaranteed Analysis per 3 Soft Chews: | Min. |
| Crude Fat | 17.2% |
| Moisture (Max.) | 21.9% |
| Linoleic Acid (Omega-6) | (125 mg) 1.46% |
| alpha-Linoleic Acid (Omega-3) | (450 mg) 5.26% |
| EPA (Eicosapentaenoic Acid) | (38 mg) 0.44% |
| DHA (Docosahexaenoic Acid) | (47 mg) 0.55% |
| (All values are minimum unless otherwise noted.) | |
| Calorie Content (Calculated) ME: 5,109 kcal/kg, 43.7 kcal/3 chews | |
There are no reviews for this product.