Model:
NWY-15090Brand:
Nature's WayBarcode: :
033674150900.Dimensions (LxWxH):
12.7×7×6.9 Weight:
0.14
InStock
AU$26.68
| Supplement facts | ||
| Serving Size: 6 Capsules | ||
| Servings Per Container: 15 | ||
| Amount Per Serving | % DV† | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%† |
| Vitamin A (as 77% [3,000 mcg] beta carotene, 23% [891 mcg] retinyl acetate) | 3,891 mcg | 432% |
| Vitamin C (ascorbic acid) | 1,000 mg | 1,111% |
| Vitamin D (as ergocalciferol) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893% |
| Vitamin K (as phytonadione) | 120 mcg | 100% |
| Thiamin (as thiamin mononitrate) | 25 mg | 2,083% |
| Riboflavin | 25 mg | 1,923% |
| Niacin (as niacinamide) | 125 mg | 781% |
| Vitamin B6 (as pyridoxine HCl) | 20 mg | 1,176% |
| Folate | 400 mcg DFE 418 mcg Quatrefolic® brand (6S)-5-methyltetrahydrofolate glucosamine salt) | 100% |
| Vitamin B12 (as methylcobalamin) | 80 mcg | 3,333% |
| Biotin | 33 mcg | 110% |
| Pantothenic Acid (as D-calcium pantothenate) | 125 mg | 2,500% |
| Choline (as choline bitartrate) | 30 mg | 5% |
| Calcium (as calcium citrate, carbonate, D-calcium pantothenate) | 262 mg | 20% |
| Iron (as ferrous bisglycinate) | 18 mg | 100% |
| Iodine (as potassium iodide, from kelp) | 150 mcg | 100% |
| Magnesium (as magnesium citrate, oxide) | 125 mg | 30% |
| Zinc (as zinc gluconate) | 15 mg | 136% |
| Selenium (as L-selenomethionine) | 158 mcg | 287% |
| Copper (as copper bisglycinate) | 0.9 mg | 100% |
| Manganese (as manganese bisglycinate) | 5.8 mg | 252% |
| Molybdenum (as sodium molybdate) | 45 mcg | 100% |
| Sodium | 5 mg | <1% |
| Daily Greens™ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemon Grass (Cymbopogon citratus) (aerial parts), Nettle (Urtica spp.)(leaf), Plantain (leaf), Wheat (grass) | 400 mg | ** |
| Orchard Fruits™ & Garden Veggies™ Powder Blend: Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 200 mg | ** |
| Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) Extract, Coenzyme Q10 (CoQ10) (ubiquinone 10) | 100 mg | ** |
| Mushroom Mycelial & Primordia Biomass Defense Blend: Organic Reishi, Organic Shiitake, Organic Hiratake, Organic Enokitake, Organic Maitake, Organic Yamabushitake, Organic Agarikon, Organic Chaga, Organic Himematsutake, Organic Kawaratake (Trametes versicolor), Organic Mesima, Organic Zhu Ling | 100 mg | ** |
| Omega 3/6/9 Fatty Acid Seed Blend: Flax (seed), Sunflower (seed) | 100 mg | ** |
| Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 60 mg | ** |
| Eleuthero (root) | 50 mg | ** |
| Inositol | 50 mg | ** |
| Digestive Enzyme Blend: Betain HCl, Bromelain, Papain | 35 mg | ** |
| Rutin (from Sophora japonica [flower bud] extract) | 25 mg | ** |
| Lutein (from Aztec Marigold [flower] Extract) | 500 mcg | ** |
| †Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
