





Model:
NWY-14283Brand:
Nature's WayBarcode: :
033674142837.Dimensions (LxWxH):
13.1×6.5×6.4 Weight:
0.23
InStock
AU$43.91
One tablet, once per day—that’s all it takes to make sure you’re hitting your nutritional goals. This complete multivitamin is formulated for men 50+ with a Superfood Antioxidant‡ powder blend with 10 mg polyphenols per serving, including pomegranate extract, spinach, blueberry, and more. (‡10 mg polyphenols per serving.)
‡10 mg polyphenols per serving
Suggested use
Men take 1 tablet daily, preferably with food. Not formulated for women or children. Do not exceed recommended dose.
Other ingredients
Cellulose, gelatin, sodium croscarmellose, hydroxypropyl cellulose, stearic acid, hypromellose, glycerin, magnesium stearate, silica.
Free from gluten, wheat, dairy, and artificial colors.
Supplement facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as 70% [630 mcg] retinyl acetate and 30% [270 mcg] beta-carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 40 mcg | 200% |
Vitamin E (as dl-alpha tocopheryl acetate) | 30 mg | 200% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 3.6 mg | 300% |
Riboflavin | 2.6 mg | 200% |
Niacin (as niacinamide) | 24 mg | 150% |
Vitamin B6 (as pyridoxine HCI) | 5.1 mg | 300% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B 12 (as cyanocobalamin) | 40 mcg | 1,667% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 7.5 mg | 150% |
Calcium (as calcium carbonate) | 130 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 105 mg | 25% |
Zinc (as zinc oxide) | 19.2 mg | 175% |
Selenium (as sodium selenate) | 96 mcg | 175% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 4.6 mg | 200% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Powder Blend with 10 mg Polyphenols: Carrot, Pomegranate Extract, Blueberry, Spinach, Apple Extract | 50 mg | ** |
Lycopene | 600 mcg | ** |
FloraGLO® Lutein Carotenoid from Aztec Marigold Extract (flower) | 300 mcg | ** |
Boron (as sodium borate) | 150 mcg | ** |
**Daily Value (DV) not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed