Model:
NPA-77765Brand:
Nature's PathBarcode: :
058449777656.Dimensions (LxWxH):
26.7×16×5.6 Weight:
0.47
InStock
AU$15.00
| Nutrition Facts |
| Serving Size: 1 cup cereal (58 g) |
| Serving Per Container: About 5 |
| Per 1 cup cereal | %DV* | Per 1 cup cereal with 1/2 cup skim milk | %DV* | |
| Calories | 210 | 250 | ||
| Total Fat | 5 g | 6% | 5 g | 6% |
| Saturated Fat | 0.5 g | 3% | 0.5 g | 3% |
| Trans Fat | 0 g | 0 g | ||
| Polyunsaturated Fat | 3 g | 3 g | ||
| Monounsaturated Fat | 1 g | 1 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 170 mg | 7% | 220 mg | 10% |
| Total Carb. | 41 g | 15% | 47 g | 17% |
| Dietary Fiber | 6 g | 21% | 6 g | 21% |
| Total Sugars | 11 g | 17 g | ||
| Incl. Added Sugars | 10 g | 20% | 10 g | 20% |
| Protein | 6 g | 10 g | ||
| Vitamin D | 0 mcg | 0% | 2 mcg | 8% |
| Calcium | 30 mg | 2% | 180 mg | 15% |
| Iron | 2.4 mg | 15% | 2.4 mg | 15% |
| Potassium | 260 mg | 6% | 450 mg | 10% |
| *The % Daily Values (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
