





Supports a healthy immune system, bone & muscle health & cellular energy production.
Just one tablet to start your day supplies you with 23 key nutrients for daily nutritional support, including Iron. Specially formulated to make sure you get the nutrients your body needs.
Adding a multivitamin to your daily routine might help provide the nutrients your body needs. Nature Made® Multi with Iron is specially formulated with 23 key nutrients to help address potential nutrient gaps in your diet, including nutrients to support a healthy immune system, bone and muscle health, brain cell function and cellular energy production. All in one daily tablet.†
USP has tested and verified ingredients, potency and manufacturing process. USP sets official standards for dietary supplements.
Suggested use
Adults, take 1 tablet daily with water and a meal.
Other ingredients
Cellulose gel, modified food starch, maltodextrin, croscarmellose sodium, hypromellose, silicon dioxide, magnesium stearate, gelatin, polyethylene glycol.
Supplement facts | ||
Serving Size: 1 Tablet | ||
Amount Per Tablet | %Daily Value | |
Vitamin A (as Retinyl Acetate and 60% as Beta Carotene) | 750 mcg | 83% |
Vitamin C (as Ascorbic Acid) | 180 mg | 200% |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1000 IU) | 125% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 22.5 mg | 150% |
Vitamin K (as Phytonadione) | 80 mcg | 67% |
Thiamin (as Thiamin Mononitrate) | 1.5 mg | 125% |
Riboflavin | 1.7 mg | 131% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 118% |
Folate | 665 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B12 (as Cyanocobalamin) | 6 mcg | 250% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
Calcium (as Calcium Carbonate) | 160 mg | 12% |
Iron (as Ferrous Fumarate) | 18 mg | 100% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 24% |
Zinc (as Zinc Oxide) | 15 mg | 136% |
Selenium (as Sodium Selenate) | 70 mcg | 127% |
Copper (as Cupric Sulfate) | 2 mg | 222% |
Manganese (as Manganese Sulfate) | 4 mg | 174% |
Chromium (as Chromium Chloride) | 120 mcg | 343% |
Molybdenum (as Sodium Molybdate) | 75 mcg | 167% |
There are no reviews for this product.
No questions about this product.