





20 g Collagen + 100 mg Hyaluronic Acid) + (200 mg L-tryptophan + 1,000 mg L-glutamine + 120 mg Vitamin C + 1,000 mcg Biotin Per 2 Scoops
Results In As Little As 28 Days!
An anti-aging beauty and whole body boost combining complementary, clinically supported ingredients.
This powerhouse formula does it all:
Isura™:
Verified Clean ✔
Non-GMO ✔
Other ingredients
Manufactured by Natural Factors to ensure safety and potency in accordance with Good Manufacturing Practices (GMP) of the FDA and Health Canada.
Contains no artificial colors, preservatives, or sweeteners- no dairy, sugar, wheat, gluten, yeast, soy, egg, fish, shellfish, tree nuts, or GMOs.
Warnings
Not a significant source of protein, and not to be used for weight reduction.
Sealed for your protection. Do not use if seal is broken. For freshness, store in a cool, dry place.
As with any supplement, consult your health professional before use if you are pregnant, breastfeeding, or trying to conceive, or if you are taking medication, have a medical condition, or anticipate a surgery. Keep out of the reach of children.
Supplement facts | ||||
Serving Size: 1 Scoop (13 g) | ||||
Servings Per Container: 38 | ||||
One Scoop Amount | %Daily Value | Two Scoops Amount | %Daily Value | |
Calories | 45 | 90 | ||
Protein | 11 g | 0% | 22 g | 0% |
Vitamin C (as calcium ascorbate) | 60 mg | 67% | 120 mg | 133% |
Biotin | 500 mcg | 1667% | 1000 mcg | 3333% |
Sodium | 50 mg | 2% | 100 mg | 4% |
Verisol® Hydrolyzed Collagen (from bovine) Type I and III | 10 g | ** | 20 g | ** |
L-Glutamine | 500 mg | ** | 1000 mg | ** |
L-Tryptophan | 100 mg | ** | 200 mg | ** |
Hyaluronic Acid | 50 mg | ** | 100 mg | ** |
** Daily Value not established. |
Amino Acid Profile | ||
One Scoop (13 g) | Two Scoops (26 g) | |
L-Alanine | 1017 mg | 2035 mg |
Arginine | 864 mg | 1727 mg |
Aspartic Acid | 686 mg | 1372 mg |
Glutamic Acid | 1207 mg | 2413 mg |
Glycine | 2626 mg | 5253 mg |
Histidine | 118 mg | 237 mg |
Hydroxyproline | 1408 mg | 2816 mg |
Isoleucine | 166 mg | 331 mg |
Leucine | 319 mg | 639 mg |
Hydroxylysine | 189 mg | 379 mg |
Lysine | 426 mg | 852 mg |
Methionine | 106 mg | 213 mg |
Phenylalanine | 248 mg | 497 mg |
Proline | 1502 mg | 3005 mg |
Serine | 379 mg | 757 mg |
Threonine | 213 mg | 426 mg |
Tryptophan | 100 mg | 200 mg |
Tyrosine | 95 mg | 189 mg |
Valine | 284 mg | 568 mg |
There are no reviews for this product.
No questions about this product.