Model:
NFS-03512Brand:
Natural FactorsBarcode: :
068958035123.Dimensions (LxWxH):
10.8×6.1×6 Weight:
0.11
InStock
AU$34.91
| Supplement facts | ||
| Serving Size: 1 Softgel | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 1 g | 1%‡ |
| Saw Palmetto Extract (Serenoa repens)(fruit) | 160 mg | ** |
| Fatty Acids (85 - 95%) | 136 mg | |
| Phytosterol (soy) (45% Beta Sitosterol) | 100 mg | ** |
| Nettle Extract 10:1 (Urtica dioica) (root) | 75 mg | ** |
| Rye Flower Pollen Extract 20:1 (Secale cereale) | 25 mg | ** |
| Pygeum Extract (pygeum africanum) (bark) | 25 mg | ** |
| Sterols (13%) | 3.25 mg | ** |
| Turmeric Extract (Curcuma longa) (root) | 25 mg | ** |
| Curcuminoids (95%) | 23.8 mg | ** |
| Tomato Extract (Lycopersicon esculentum) (fruit) | 1 mg | ** |
| ‡Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
