Model:
NLD-00226Brand:
Natural Dog CompanyBarcode: :
741099002260.Dimensions (LxWxH):
17.4×11.6×7.7 Weight:
0.31
InStock
AU$52.29
| Guaranteed Analysis | |
| Per Scoop (7.5 cc- 3.9 grams) | |
| *All levels represent minimums unless otherwise stated | |
| Crude Protein | 19.71% |
| Crude Fat | 6.19% |
| Crude Fiber | 3.48% (max) |
| Moisture | 7.40% (max) |
| Arginine | 43.88 mcg |
| Histidine | 19.66 mcg |
| Isoleucine | 36.15 mcg |
| Leucine | 57.56 mcg |
| Lysine | 41.77 mcg |
| Methionine | 10.88 mcg |
| Phenylalanine | 37.56 mcg |
| Threonine | 34.05 mcg |
| Tryptophan | 17.55 mcg |
| Valine | 37.91 mcg |
| Linoleic Acid | 3.95% |
| Alpha-Linolenic Acid | 0.10% |
| Calcium | 0.25% |
| Phosphorus | 0.44% |
| Potassium | 1.35% |
| Sodium | 0.21% |
| Chloride | 0.37% |
| Magnesium | 0.13% |
| Iron | 424.71 mcg |
| Copper | 23.17 mcg |
| Manganese | 83.54 mcg |
| Zinc | 102.49 mcg |
| Iodine | 3.65 mcg |
| Selenium | 0.67 mcg |
| Vitamin A | 17.55 IU |
| Vitamin D | 0.48 IU |
| Vitamin E | 0.24 IU |
| Thiamine | 37.90 mcg |
| Riboflavin | 8.42 mcg |
| Pantothenic Acid | 312.39 mcg |
| Niacin | 38.61 mcg |
| Pyridoxine HCI | 0.95 mcg |
| Folic Acid | 1.61 mcg |
| Choline Chloride | 5.65 mg |
| Total Omega 3 Fatty Acids* | 4.21 mcg |
| Total Omega 6 Fatty Acids* | 153.74 mcg |
| Total Omega 9 Fatty Acids* | 46.33 mcg |
| Lauric Acid* | 0.35 mcg |
| Myristic Acid* | 0.70 mcg |
| Palmitic Acid* | 23.87 mcg |
| Palmitoleic Acid* | 0.70 mcg |
| Stearic Acid* | 7.72 mcg |
| Oleic Acid* | 46.33 mcg |
| Arachidic Acid* | 84.3 mcg |
| 11 Eicosenoic Acid* | 0.35 mcg |
| Behenic Acid* | 0.70 mcg |
| Lignoceric Acid* | 0.35 mcg |
| Nervonic Acid* | 0.35 mcg |
| Biotin* | 3.33 mcg |
| Sulfur* | 7.72 mcg |
| Alanine* | 39.66 mcg |
| Aspartic Acid* | 85.54 mcg |
| Cystine* | 10.18 mcg |
| Glutamine Acid* | 127.76 mcg |
| Glycine* | 37.21 mcg |
| Proline* | 39.31 mcg |
| Serine* | 37.21 mcg |
| Tyrosine* | 28.43 mcg |
| *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles | |
| Calorie Content (ME Calculated): 3300 kcal/kg | 12.87 Kcal per serving (3.9g) | |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
