Model:
NAD-02664Brand:
NaturadeBarcode: :
079911026645.Dimensions (LxWxH):
21.5×12.6×12.6 Weight:
1.34
InStock
AU$90.34
| Nutrition Facts | ||||||||||||||||||||||||||||
| Serving Size: 2 scoops (48 g) | ||||||||||||||||||||||||||||
| Servings Per Container: 24 | ||||||||||||||||||||||||||||
| 2 Scoops (48 g) in 1 cup water | %Daily Value* | 4 scoops (96 g) in 2 1/2 cups whole milk | %Daily Value* | |||||||||||||||||||||||||
| Calories | 220 | 800 | ||||||||||||||||||||||||||
| Total Fat | 9 g | 12% | 38 g | 49% | ||||||||||||||||||||||||
| Saturated Fat | 1.5 g | 8% | 14 g | 70% | ||||||||||||||||||||||||
| Trans Fat | 0 g | 0 g | ||||||||||||||||||||||||||
| Cholesterol | 25 mg | 8% | 80 mg | 27% | ||||||||||||||||||||||||
| Sodium | 460 mg | 20% | 1190 mg | 52% | ||||||||||||||||||||||||
| Total Carbohydrate | 23 g | 8% | 75 g | 27% | ||||||||||||||||||||||||
| Dietary Fiber | 1 g | 4% | 3 g | 11% | ||||||||||||||||||||||||
| Total Sugars | 14 g | 58 g | ||||||||||||||||||||||||||
| Includes Added Sugars | 1 g | 2% | 2 g | 4% | ||||||||||||||||||||||||
| Protein | 10 g | 39 g | ||||||||||||||||||||||||||
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% | ||||||||||||||||||||||||
| Calcium | 150 mg | 10% | 800 mg | 60% | ||||||||||||||||||||||||
| Iron | 0 mg | 0% | 0 mg | 0% | ||||||||||||||||||||||||
| Potassium | 380 mg | 8% | 1500 mg | 30% | ||||||||||||||||||||||||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||||||||||||||||||||||||||
| Typical Amino Acids per 48 gram serving (2 Scoops) of weight gain powder (before adding whole milk) (in milligrams) | |||
| Alanine | 350 | Lysine† | 700 |
| Arginine | 290 | Methionine† | 200 |
| Aspartic Acid | 780 | Phenylalanine† | 360 |
| Cystine | 120 | Proline | 690 |
| Glutamic Acid | 1680 | Serine | 450 |
| Glycine | 180 | Threonine† | 470 |
| Histidine† | 200 | Tryptophan† | 140 |
| Isoleucine†△ | 480 | Tyrosine | 340 |
| Leucine†△ | 820 | Valine†△ | 520 |
| †Essential Amino Acids. △Branched-Chain Amino Acids | |||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
