Model:
NTL-07782Brand:
NatrolBarcode: :
047469077822.Dimensions (LxWxH):
10.2×7.9×7.9 Weight:
0.21
InStock
AU$35.29
| Supplement facts | ||||
| Serving Size: 1 or 2 Gummies | ||||
| Servings Per Container: 50 or 25 | ||||
| Amount Per Serving | %DV (1 Gummy) | Amount Per Serving | %DV (2 Gummies) | |
| Calories | 10 | 15 | ||
| Total Carbohydrate | 2 g | 1%* | 4 g | 1%* |
| Total Sugars | 1 g | ** | 3 g | ** |
| Includes 3 g Added Sugars | 2%* | 6%* | ||
| Vitamin C (as Ascorbic Acid) | 45 mg | 50%* | 90 mg | 100%* |
| Vitamin D (as Cholecalciferol) | 12.5 mg | 63%* | 25 mcg | 125%* |
| Zinc (as Zinc Citrate) | 3.75 mg | 34%* | 7.5 mg | 68%* |
| Sodium | 7.5 mg | 0%* | 15 mg | 0%* |
| European Elderberry Extract (Sambucus nigra L.) (fruit) | 50 mg | ** | 100 mg | ** |
| Melatonin | 0.5 mg | ** | 1 mg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. | ||||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
