Model:
NLL-01454Brand:
NatierraBarcode: :
812907014543.Dimensions (LxWxH):
14.9×14.5×6.5 Weight:
0.28
InStock
AU$14.97
| Supplement facts | ||||
| Serving Size: 1/2 cup (30 g) | ||||
| Servings Per Container: About 2 | ||||
| Amount Per Serving | %Daily Value* | Amount Per Container | %Daily Value* | |
| Calories | 110 | 230 | ||
| Total Fat | 0.5 g | 1% | 1 g | 2% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 5 mg | 0% | 10 mg | 1% |
| Total Carb. | 20 g | 7% | 41 g | 15% |
| Dietary Fiber | 7 g | 25% | 14 g | 50% |
| Total Sugars | 8 g | 17 g | ||
| Incl. Added Sugars | 0 g | 0% | 0 g | 0% |
| Protein | 7 g | 12% | 14 g | 25% |
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 40 mg | 4% | 80 mg | 6% |
| Iron | 2 mg | 10% | 4 mg | 20% |
| Potassium | 290 mg | 6% | 600 mg | 15% |
| Vitamin C | 0 mg | 0% | 0 mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
