Model:
MSC-61014Brand:
MuscleTechBarcode: :
631656610147.Dimensions (LxWxH):
14×6.5×6.5 Weight:
0.14
InStock
AU$90.40
| Supplement facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Thiamin (as thiamin hydrochloride) | 0.3 mg | 25% |
| Choline (as choline bitartrate) | 100 mg | 18% |
| Caffeine anhydrous | 290 mg | † |
| Choline bitartrate | 249 mg | † |
| Green coffee extract (as Coffea canephora robusta) (seed) Standardized for 45% chlorogenic acids | 200 mg | † |
| ALA (alpha lipoic acid) | 200 mg | † |
| Zynamite® mango leaf extract (as Mangifera indica) Standardized for 60% mangiferin | 100 mg | † |
| Jujube extract (as Ziziphus jujube) (fruit) | 50 mg | † |
| Grains of paradise extract (as Aframomum melegueta) (seed) | 20 mg | † |
| Cayenne pepper (as Capsicum annuum) (fruit) | 10 mg | † |
| BioPerine® black pepper extract (as Piper nigrum) (fruit) Standardized for 95% piperine | 5.3 mg | † |
| Huperzine-A (as Huperzia serrata) (aerial part) | 10 mcg | † |
| †Daily Value not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
