





Model:
MSF-99101Brand:
MusclePharmBarcode: :
736211991010.Dimensions (LxWxH):
28.3×20.4×20.3 Weight:
2.32
InStock
AU$141.33
Nutrition Facts | ||
Serving Size: 1 Scoop (36 g) | ||
Servings Per Container: Approx. 52 | ||
Amount Per Serving | %Daily Value* | |
Calories | 130 | |
Total Fat | 1.5 g | 2% |
Saturated Fat | 1 g | 5% |
Cholesterol | 45 mg | 15% |
Sodium | 160 mg | 7% |
Total Carbohydrate | 5 g | 2% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 4 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 25 g | 50% |
Vitamin D | 0 mcg | 0% |
Calcium | 390 mcg | 30% |
Iron | 0.2 mg | 1% |
Potassium | 180 mg | 4% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Amino Acids (Approximate Values) | 25 g |
Glutamine△ | 5.0 g |
Isoleucine△ | 1.5 g |
Leucine△ | 2.6 g |
Valine△ | 1.6 g |
Alanine | 1.2 g |
Arginine | 0.7 g |
Aspartic Acid | 2.5 g |
Cystine | 0.3 g |
Glycine | 0.5 g |
Histidine | 0,6 g |
Lysine | 2.2 g |
Methionine | 0.6 g |
Phenylalanine | 1.1 g |
Proline | 1.9 g |
Serine | 1.4 g |
Threonine | 1.5 g |
Tryptophan | 0.4 g |
Tyrosine | 1.0 g |
△ Denotes naturally and free form occurring amino acid. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed