





Model:
SWW-85805Brand:
SwisseBarcode: :
850021858056.Dimensions (LxWxH):
11.9×6.4×6.2 Weight:
0.13
InStock
AU$40.26
Supports energy production, healthy mental performance & immune function.
Optimize your daily routine with our Men's Multivitamin for men 50+ - filling essential nutrient gaps and supporting energy, stress management, and overall well-being.
Suggested use
Male Use: One tablet daily, during or immediately after a meal, or as directed by a healthcare professional.
Other ingredients
Microcrystalline cellulose, crospovidone, croscarmellose sodium, povidone, silicon dioxide, magnesium stearate, talc, iron oxide yellow (color), iron oxide black (color), iron oxide red (color), spearmint oil (flavor), carnauba wax.
Supplement facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 60 | ||
Amount Per Serving | %DV | |
Vitamin A (as retinol acetate) | 750 mcg | 83% |
Vitamin C (as ascorbic acid) | 149 mg | 166% |
Vitamin D (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 30.2 mg | 201% |
Thiamin (as thiamin hydrochloride) | 19.83 mg | 1653% |
Riboflavin | 25.65% | 1973% |
Niacin (as nicotinamide) | 21.4 mg | 134% |
Vitamin B6 (as pyroxidine hydrochloride) | 21.1% | 1241% |
Folate (450 mcg folic acid) | 765 mg DFE | 191% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 2083% |
Biotin | 50 mcg | 167% |
Pantothenic Acid (as calcium pantothenate) | 36 mg | 720% |
Calcium (as calcium citrate tetrahydrate/calcium pantothenate) | 20 mg | 2% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide/magnesium stearate) | 95 mg | 23% |
Zinc (as zinc sulfate monohydrate) | 13.9 mg | 126% |
Selenium (as selenomethionine) | 50 mcg | 91% |
Copper (as copper gluconate) | 1.08 mg | 120% |
Manganese (as manganese amino acid chelate) | 3.15 mg | 137% |
Chromium (as chromium picolinate) | 50 mcg | 143% |
Molybdenum (as molybdenum trioxide) | 40.7 mcg | 90% |
Saw palmetto (Serenoa repens) (fruit) standardized extract (12.5:1) | 24 mg | † |
Milk thistle (Silybum marianum) (fruit) standardized extract (70:1) | 21.43 mg | † |
American cranberry (Vaccinium macrocarpon) (fruit) extract (50:1) | 20 | * |
Gingko (Gingko biloba) (leaf) standardized extract (50:1) | 20 mg | † |
Tribulus (Tribulus terrestris) (fruit and root) standardized extract (50:1) | 20 mg | † |
Grape (Vitis vinifera) (seed) standardized extract (120:1) | 9.9 mg | † |
Astragalus (Astragalus membranaceus) (root) extract (10:1) | 5 mg | † |
Turmeric (Curcuma longa) (rhizome) standardized extract (22.5:1) | 5 mg | † |
Tomato (Lycopersicon esculentum) (fruit) standardized extract (350:1) | 4 mg | † |
Co-enzyme Q10 (Ubidecarenone) | 3 mg | † |
Ginger (Zingiber officinale) (rhizome) extract (5:1) | 3 mg | † |
Spearmint oil (Aerial parts) | 2 mg | † |
Water hyssop (Bacopa monnieri) (herb) standardized extract (40:1) | 1.25 mg | † |
Bilberry (Vaccinium myrtillus) (fruit) standardized extract (100:1) | 1 mg | † |
Globe artichoke (Cynara scolymus) (leaf) extract (50:1) | 1 mg | † |
Lutein | 1 mg | † |
†Daily Value (DV) not established |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed