





Model:
SWV-02152Brand:
SwansonBarcode: :
087614021522.Dimensions (LxWxH):
13.2×7.2×7.2 Weight:
0.24
InStock
AU$34.21
Essential vitamins and minerals plus powerful enzymes and herbal extracts.
More than just a multivitamin without iron, this special formula is a whole-food nutrient bonanza! Swanson Whole Food Multi Without Iron combines a comprehensive selection of essential vitamins and minerals with powerful enzymes, herbal extracts and energizers in a proprietary food base that ensures optimum assimilation by the body.
Suggested use
As a dietary supplement, take three tablets per day with water.
Other ingredients
Microcrystalline cellulose, vegetable stearic acid, croscarmellose sodium, vegetable magnesium stearate, film coating (hypromellose, polyethylene glycol), starch, maltodextrin, silica.
Contains wheat and soy.
Supplement facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 15 | |
Total Carbohydrate | 3 g | 1%† |
Dietary Fiber | 1 g | 6%† |
Protein | 1 g | |
Vitamin A (as beta-carotene) | 3,000 mcg RAE | 333% |
Vitamin C (as ascorbic acid) | 999 mg | 1,110% |
Vitamin D (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as dl-Alpha tocopheryl acetate) | 90 mg | 600% |
Thiamin (vitamin B1) (as thiamin HCl) | 24.99 mg | 2,083% |
Riboflavin (vitamin B2) | 24.99 mg | 1,922% |
Niacin (as niacinamide) | 39.9 mg NE | 249% |
Vitamin B6 (from pyridoxine HCl) | 24.99 mg | 1,470% |
Folate | 666 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B12 (as cyanocobalamin) | 199.8 mcg | 8,325% |
Biotin | 99.99 mcg | 333% |
Pantothenic Acid (as d-calcium pantothenate) | 60 mg | 1,200% |
Choline (as choline bitartrate) | 30 mg | 5% |
Calcium (from calcium carbonate and calcium amino acid chelate) | 200 mg | 15% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (from magnesium oxide and magnesium amino acid chelate) | 100 mg | 24% |
Zinc (from Albion® zinc bisglycinate chelate) | 15 mg | 136% |
Selenium (from selenium amino acid complex) | 25 mcg | 45% |
Copper (from copper amino acid chelate) | 0.51 mg | 57% |
Manganese (from manganese amino acid chelate) | 3.99 mg | 173% |
Chromium (from chromium amino acid chelate) | 20 mcg | 57% |
Potassium (as potassium chloride and potassium amino acid chelate) | 49.98 mg | 1% |
Spirulina (Arthrospira platensis) (microalgae) | 999.9 mg | * |
Bee Pollen | 99.99 mg | * |
Lemon Bioflavonoid | 60 mg | * |
Black Currant Seed Oil (Ribes nigrum) | 49.98 mg | * |
Panax Ginseng Root (Panax ginseng) | 49.98 mg | * |
Inositol | 30 mg | * |
Papain (from Carica papaya) (fruit) (2,000 USP units/mg) | 30 mg | * |
Quercetin (Sophora japonica) (buds) | 30 mg | * |
Betaine Base Anhydrous (TMG) | 24.99 mg | * |
Rutin (Sophora japonica) (flower) | 24.99 mg | * |
RNA (ribonucleic acid, from yeast) | 21 mg | * |
Apple Pectin (fruit) | 19.98 mg | * |
PABA (para-aminobenzoic acid) | 15 mg | * |
Bromelain (from 24 GDU pineapple fruit/stem) (providing 8 GDU per tablet) | 9.99 mg | * |
Brewer's Yeast | 6 mg | * |
Amylase (100,000 SKB/gram) (fungal) | 4.98 mg | * |
Lipase (15,000 FIP/gram) (fungal) | 4.98 mg | * |
Lutein (from marigold flower extract) | 2.01 mg | * |
Octacosanol (polycosanol 98%) (from sugar cane wax) | 199.98 mcg | * |
†Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed