Model:
AMN-02686Brand:
Amazing NutritionBarcode: :
819209026861.Dimensions (LxWxH):
12.1×6.9×6.7 Weight:
0.34
InStock
AU$34.60
| Supplement facts | ||
| Serving Size: 1 Tablet | ||
| Servings Per Container: 250 | ||
| Amount Per Serving | %DV* | |
| Vitamin A (29% as Beta Carotene) | 3500 IU | 70% |
| Vitamin C | 90 mg | 150% |
| Vitamin D | 400 IU | 100% |
| Vitamin E | 30 IU | 100% |
| Vitamin K | 25 mcg | 31% |
| Thiamin (Vitamin B1) | 1.5 mg | 100% |
| Riboflavin (as Vitamin B2) | 1.7 mg | 100% |
| Niacin | 20 mg | 100% |
| Vitamin B6 | 2 mg | 100% |
| Folate (Folic Acid) | 500 mcg | 125% |
| Vitamin B12 | 6 mcg | 100% |
| Biotin | 30 mcg | 10% |
| Pantothenic Acid | 10 mg | 100% |
| Calcium | 200 mg | 20% |
| Iron | 16 mg | 89% |
| Phosphorus | 109 mg | 11% |
| Iodine | 150 mcg | 100% |
| Magnesium | 100 mg | 25% |
| Zinc | 11 mg | 73% |
| Selenium | 55 mcg | 79% |
| Copper | 0.9 mg | 45% |
| Manganese | 2.3 mg | 115% |
| Chromium | 35 mcg | 29% |
| Molybdenum | 45 mcg | 60% |
| Chloride | 72 mg | 2% |
| Potassium | 80 mg | 2% |
| Boron | 150 mcg | ** |
| Nickel | 5 mcg | ** |
| Vanadium | 10 mcg | ** |
| Lutein (flower) | 250 mcg | ** |
| Lycopene | 300 mcg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed
