Model:
MTC-72067Brand:
Mt. CapraBarcode: :
633924720671.Dimensions (LxWxH):
18.2×9.5×9.5 Weight:
0.77
InStock
AU$68.10
Nutrition Facts | ||
Serving Size: 2 Scoops (42 g) | ||
Servings Per Container: About 16 | ||
Amount Per Serving | %Daily Value* | |
Calories | 140 | |
Total Fat | 0.5 g | 1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 150 mg | 7% |
Total Carbohydrate | 25 g | 9% |
Dietary Fiber | <1 g | 3% |
Total Sugars | 12 g | |
Includes 2 g Added Sugars | 4% | |
Protein | 10 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 240 mg | 20% |
Iron | 1.4 mg | 8% |
Potassium | 1,100 mg | 25% |
Phosphorus | 170 mg | 15% |
Magnesium | 35 mg | 8% |
Zinc | 0.5 mg | 4% |
Copper | 0.02 mg | 2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Collagen Amino Acid Profile* | |
Alanine | 747 |
Arginine | 723 |
Methionine | 68 |
Aspartic Acid | 497 |
Cystine | 9 |
Proline | 1,141 |
Glutamic Acid | 941 |
Glycine | 1,928 |
Threonine | 167 |
Histidine | 73 |
Hydroxylysine | 122 |
Phenylalanine | 158 |
Hydroxyproline | 1,086 |
Isoleucine | 123 |
Serine | 302 |
Leucine | 246 |
Lysine | 308 |
Tyrosine | 48 |
Valine | 194 |
*Typical assay in my per serving. |
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed