| Supplement facts | ||||||
| Serving Size: 1 ml / 2 ml / 5 ml (1 tsp) | ||||||
| Servings Per Container: 120 / 60 / 24 | ||||||
| Amount per Serving | %Daily Value for infants 2-6 weeks | Amount per Serving | %Daily Value for infants 6-10 weeks | Amount per Serving | %Daily Value for infants 10 weeks- 12 months | |
| Calories | 0 | 5 | 10 | |||
| Sodium | 0 mg | † | 5 mg | † | 10 mg | † |
| Total Carbohydrate | 0 g | 0% | 1 g | 1% | 2 g | 2% |
| Glycerol | 0 g | † | 1 g | † | 2 g | † |
| Organic Fennel Extract (Foeniculum vulgare)(seed) | 1 mg | † | 2 mg | † | 5 mg | † |
| Organic Ginger Extract (Zingiber officinale)(rhizome) | 1 mg | † | 2 mg | † | 5 mg | † |
| †Daily Value not established | ||||||
There are no reviews for this product.