A daily formula of nutrients and herbs for a healthy female body ages 9-12. Contains herbs that have been traditionally used by females for health. Contains Opti-Zinc® with choline, inositol and niacin.
Suggested use
As a dietary supplement, take two (2) tablets in the morning with breakfast. Dosage may be increased as directed by a healthcare practitioner.
Other ingredients
Microcrystalline cellulose, dicalcium phosphate, stearic acid, modified cellulose gum, vegetable magnesium stearate, maltodextrin, silicon dioxide and pharmaceutical glaze (shellac, povidone).
Made in a GMP facility that processes egg, fish, milk, peanut, sesame, shellfish, soy, tree nut and wheat products.
Our products contain organically grown herbs, when available.
| Supplement facts | ||
| Serving Size: Two (2) Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value* | |
| Vitamin A (as Beta Carotene) | 1,500 mcg | 167% |
| Vitamin C (as Calcium Ascorbate) | 200 mg | 222% |
| Vitamin D3 (as Cholecalciferol† ) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 67 mg | 447% |
| Thiamin (as Thiamin Mononitrate) | 20 mg | 1,667% |
| Riboflavin | 20 mg | 1,538% |
| Niacin (as Niacinamide) | 20 mg | 125% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 20 mg | 1,176% |
| Folate (as [6S]-5-methyltetrahydrofolic acid equivalent to 125 mcg of [6S]-5-methyltetrahydrofolic acid, glucosamine salt) | 115 mg DFE | 29% |
| Vitamin B12 (as Methylcobalamin) | 200 mcg | 8,333% |
| Biotin | 200 mcg | 667% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 40 mg | 800% |
| Choline (as Choline Bitartrate) | 20 mg | 4% |
| Calcium (as Calcium Ascorbate) | 24 mg | 2% |
| Zinc (as Zinc Monomethionine) | 5 mg | 45% |
| Manganese (as Manganese Amino Acid Chelate) | 5 mg | 217% |
| Proprietary Blend Flax Seed Extract (55% alpha-Linolenic Acid), Rutin, Blessed Thistle (Herb) (Cnicus benedictus), Inositol, PABA (Para-aminobenzoic Acid), Hesperidin, Organic Echinacea angustofolia and Organic Parsley Leaf (Petroselinum Crispum) | 175 mg | * |
| *Daily Value not established. †From Lanolin. | ||
There are no reviews for this product.
No questions about this product.
