





Support for the nutritional management of sarcopenia.
UltraMeal Advanced Protein® is a medical food specially formulated to support the nutritional management of sarcopenia.
Suggested use
Take one serving one to two times daily, or as directed by your healthcare practitioner. Blend, shake, or briskly stir 2 scoops (42 g) into 8-10 ounces of chilled water.
Other ingredients
Pea protein isolate, rice protein concentrate, oat hull fiber, gum acacia, olive oil, magnesium citrate, L-leucine, cocoa powder, L-threonine, L-isoleucine, L-valine, silica, L-lysine HCl, guar gum, natural flavors,^ vitamin and mineral blend (zinc gluconate, ascorbic acid, manganese gluconate, d-alpha tocopheryl acetate, copper gluconate, D-biotin, retinyl palmitate, niacinamide, cholecalciferol, calcium D-pantothenate, chromium picolinate, pyridoxine HCl, riboflavin, potassium iodide, thiamin HCl, calcium L-5-methyltetrahydrofolate, selenomethionine, and methylcobalamin), Luo Han Guo fruit (monk fruit) extract, and xanthan gum.
^No MSG
Information per Serving: | |
Serving Size: About 2 Scoops (42 g) | |
Servings per Container: 14 | |
Calories | 150 |
Total Fat | 5 g |
Saturated Fat | 1 g |
Trans Fat | 0 g |
Polyunsaturated Fat | 1.5 g |
Monounsaturated Fat | 3 g |
Cholesterol | 0 mg |
Sodium | 170 mg |
Total Carbohydrate | 11 g |
Dietary Fiber | 8 g |
Total Sugars | 1 g |
Includes 0 g Added Sugars | |
Protein | 17 g† |
Typical Amino Acid Profile per Serving* | |
Amino Acid | mg/Serving |
L-Alanine | 780 |
L-Arginine*** | 1,520 |
L-Aspartic Acid | 1,910 |
L-Cystine (Cysteine)*** | 210 |
L-Glutamic Acid | 2,890 |
Glycine*** | 710 |
L-Histidine** | 430 |
L-Isoleucine (BCAA)** | 1,300 |
L-Leucine (BCAA)** | 2,420 |
L-Lysine** | 1,420 |
L-Methionine** | 230 |
L-Phenylalanine** | 940 |
L-Proline*** | 770 |
L-Serine*** | 890 |
L-Threonine** | 1,560 |
L-Tryptophan** | 180 |
L-Tyrosine*** | 700 |
L-Valine (BCAA)** | 1,350 |
*Contributed by pea protein, added amino acids, rice protein **Essential amino acid ***Conditionally essential amino acid †20 g total protein with added amino acids: L-leucine, L-threonine, L-valine, L-isoleucine, and L-lysine. |
Percentage of Reference Daily Intakes (RDI) | ||
Each Serving Contains: | mg/Serving | %RDI |
Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% |
Calcium | 70 mg | 6% |
Iron | 4 mg | 20% |
Potassium | 120 mg | 2% |
Vitamin A | 370 mcg | 40% |
Vitamin C | 30 mg | 35% |
Vitamin E | 5 mg | 35% |
Thiamin | 0.37 mg | 30% |
Riboflavin | 0.42 mg | 30% |
Niacin | 7.7 mg | 50% |
Vitamin B6 | 0.5 mg | 30% |
Folate (as calcium L-5-methyltetrahydrofolate) | 310 mcg DFE | 80% |
Vitamin B12 (as methylcobalamin) | 1.5 mcg | 60% |
Biotin | 75 mcg | 250% |
Pantothenic Acid | 2.5 mg | 50% |
Phosphorus | 220 mg | 20% |
lodine | 37 mcg | 25% |
Magnesium | 150 mg | 35% |
Zinc | 11.2 mg | 100% |
Selenium | 52 mcg | 90% |
Copper | 1.5 mg | 170% |
Manganese | 1.5 mg | 70% |
Chromium | 120 mcg | 340% |
Chloride | 200 mg | 8% |
Total Polyphenols (from cocoa beans) | 100 mg | †† |
††Daily value not established |
There are no reviews for this product.
No questions about this product.